

week 8 schedule posted under meeting tab |
| Week 7 Mid American Special |
| The Mid-American Stock Car Series highlighted the week 7 action at the Norway Speedway in front of a packed house, as Lyle Novak of Wausau WI captured the “EH” Main event for the Midam series, while Dalton Zehr held off Troy Nelson to win the Late Model A - and Mark Jenshak won his first ever Super Stock Feature..... |
| Mi-Am Notes / article |
| FORT ATKINSON, Wis. (June 22, 2009) – A flock of Mid-American stock Car Series competitors will migrate to the north for a mid-summer swing this Friday, June 26 and Saturday, June 27.... |
|
|
| Pepsi - Late Model | ||
| 19 | Troy Nelson | 458 |
| 1 | Mike Reichenberger | 451 |
| 44 | Craig Schei | 427 |
| ... | ||
| Super Stock | ||
| 199 | Bill Delfosse | 418 |
| 4 | Marcus Bubloni | 403 |
| A40 | Ron Jenshak | 398 |
| ... | ||
| Slammer | ||
| 9 | Neil Varda | 312 |
| 24 | John Mattia, Jr. | 300 |
| 43 | Scott Dalghren | 267 |
| ... | ||
| DQ Dogs | ||
| 38 | Mark Moraska | 517 |
| 222 | John Martin | 463 |
| 2 | Paul Martin | 458 |
| ... | ||
| Late Model Auto Value | ||
| 45 | Mike Gardner | 75 |
| 41 | Scott Stanchina | 69 |
| 1 | Mike Reichenberger | 68 |
| ... | ||
| Super Stock Auto Value | ||
| 24 | Mark Bubloni | 74 |
| 199 | Bill Delfosse | 72 |
| 5 | Tim Schultz, Jr. | 65 |
| ... | ||

|
The Norway Speedway is located just outside of Norway on US 8. on the Dickinson County Fairgrounds
Racing weekly are the Pepsi Late Models, Auto Value Super Stocks, DQ-Dog 4 cylinders and the Norway Slammers |