

| Island Resort and Casino race Night #9 |
| Island Resort and Casino night at the Norway Speedway was highlighted by Troy Nelson winning his third consecutive and fourth Pepsi Late Model A Main of the year. A Final Caution with nine laps to go sealed the fate of Mike Stanchina as Ron Jenshak got by with 2 laps remaining for the win.... |
| Week 8 presented by Verso Paper |
| Verso Paper presented week eight at the Norway Speedway as Troy Nelson flew from the rear of the field to win his second consecutive and third Pepsi Late Model Feature of 2010. Lyle Nowak won his second consecutive Mid American Series “Eh” Main feature event.... |
|
|
| Pepsi - Late Model | ||
| 19 | Troy Nelson | 516 |
| 1 | Mike Reichenberger | 451 |
| 52 | Tom Lindquist | 426 |
| ... | ||
| Super Stock | ||
| A40 | Ron Jenshak | 467 |
| 39 | Mark Jenshak | 454 |
| 21 | Jason Blohm | 416 |
| ... | ||
| Slammer | ||
| 97 | Jim Stachowicz | 322 |
| 24 | John Mattia, jr | 301 |
| 36 | Tim Pollard | 293 |
| ... | ||
| DQ Dogs | ||
| 28 | Cody Skog | 490 |
| 25 | Gerald Dugree, Jr. | 471 |
| 55 | Trever Cronick | 463 |
| ... | ||
| Late Model Auto Value | ||
| 25 | Ross Kenseth | 82 |
| 19 | Troy Nelson | 74 |
| 1 | Mike Reichenberger | 70 |
| ... | ||
| Super Stock Auto Value | ||
| 21 | Jason Blohm | 69 |
| 24 | Mark Bubloni | 69 |
| 6 | Brett Bray | 64 |
| ... | ||

|
The Norway Speedway is located just outside of Norway on US 8. on the Dickinson County Fairgrounds
Racing weekly are the Pepsi Late Models, Auto Value Super Stocks, DQ-Dog 4 cylinders and the Norway Slammers |