
| Driver Profile | ||
| Hometown: | Kingsford, Mi | |
| Age: | 31 | |
| Height: | 5'6" | |
| Weight: | 200 | |
| Division: | Late Model | |
| Home Track: | Norway Speedway | |
| Married (Nicole)
Two Boys (Austin & Carter) Sponsored By: Auto Value/Bumper to Bumper Team Wireless Verizon Controls Supply Sherwood Sign Marks Auto Sales Hercules Construction Amsoil Pepsi |
||
| Contact Information | ||
| Contact Name: | Scott Stanchina | |
| Phone: | (906)875-0075 Work (906)271-0138 Cell |
|
| Email: | ||
|
|
|
| Vehicle Details | |
| Car Make: | 2008 Chevy Impala SS |
| Engine: | GM Crate |
| Chassis: | Randercar Chassis |
| Division: | Pepsi Late Models |
| Pit Crew | |
| Rick Stanchina | |
| Brian Stanchina | |
| Bobby Carlsen | |
| Gene Adcock | |
| Big Ron | |
| Tyler | |
|
|
|
Scott Stanchina
Racing
|