
| Driver Profile | ||
| Hometown: | Appleton, WI | |
| Age: | 44 | |
| Height: | 6'1 | |
| Weight: | 210 | |
| Division: | Late Model | |
| Home Track: | Norway Speedway | |
| Sponsored by Wendricks Truss, USM Motorsports & Promotions, Gateway Bar & Grill, Calmes Construction, K&N Air Filters, Bell Racing, Dayco Belts & Hoses, Champion Spark Plugs, DuraGloss Car Care Products, Don's Auto Body | ||
| Contact Information | ||
| Contact Name: | Mike Reichenberger | |
| Email: | ||
|
|
|
| Vehicle Details | |
| Car Make: | 2006 Monte Carlo |
| Engine: | B&B Racing Engine |
| Chassis: | 2005 LeftHander |
| Division: | Late Model |
| Pit Crew | |
| Crew Chief: Bob "Bullet" Bourdeau | |
| Brandon Reichenberger (Son) | |
| Terri Reichenberger (Wife) | |
| Jerry Reichenberger (Dad) | |
| Allen Olson | |
|
|
|
Mike Reichenberger
Racing
|