
| Driver Profile | ||
| Hometown: | Norway, MI | |
| Age: | 33 | |
| Height: | 6' 2" | |
| Weight: | 160 | |
| Division: | SLM and LLM | |
| Home Track: | ASA Midwest Tour | |
| Also races at WIR & in the Big 8 Series driving for M&M Motorsports Sponsored by: Thirsty Whale Bar & Grill Ebeling's Market Auto Clinic of Neenah, WI Xtreme Graphics Winners Circle Race Chassis |
||
| Contact Information | ||
| Contact Name: | TK Motorsports | |
| Phone: | (906)563-7332 & (906)250-6892 | |
| Email: | ||
| Website: | tkmotorsports77.webs.com | |
|
|
| Vehicle Details | |
| Car Make: | 2010 Chevrolet Impala SS |
| Engine: | Motor Masters ACE Tesar ACE |
| Chassis: | Port City |
| Division: | Late Model |
| 2003 & 2004 Track Champions | |
| Pit Crew | |
| Crew Chief - Toby Kelly | |
| Mike Falk,
Aron Novak, Jacob Zelinske, Eric Forstrom, Mike Kelly, Tim Faull, Mike Pontbriand, Joe Pontbriand, Nate Normand Special Thanks: Peggy Kelly |
|
|
|
|
Kris Kelly
Racing
|