
| Driver Profile | ||
| Hometown: | Norway, MI | |
| Age: | 18 | |
| Height: | 6'3" | |
| Weight: | 200lbs | |
| Division: | Fab 4 | |
| Home Track: | Norway Speedway | |
| Contact Information | ||
| Contact Name: | Brett Bray | |
| Email: | ||
| Website: | www.rebelracing.tk | |
|
|
| Vehicle Details | |
| Car Make: | 1996 Chevy Cavalier |
| Engine: | 2.2L |
| Chassis: | Lefthander |
| Division: | Fab 4 |
| Pit Crew | |
| Aron Novak | |
| Raymond Bray | |
| Tyler Nickels | |
| Sally Broden | |
| Michele Johnston | |
| Brian Johnston | |
| 2006 Sponsors: - Johnston Trucking - Deno Trucking - Nickels Logging - Superior Michigan Hardwoods - 141 Auto Sales - Shear Magic - The Truck Shop - Craigs Corner Market | |
|
|
|
Brett Bray
Racing
|